Team Standings – SPRING/SUMMER 2019 Season

Youth Division

BEES(7-9)

Pos   Team W L BasketsDiff Pts
1 Kobees 5 2 117:107+10 5:2
2 Da Beast 4 3 150:145+5 4:3
3 Bee Ballerz 3 4 123:118+5 3:4
4 Buzzer Beeters 2 5 129:149-20 2:5

TYKES(10u) /PEEWEE(12u)

Swish Kids

Rank
1
Matches
7
Won
6
Tied
0
Lost
1

Last Match

Swish Kids – Net Rippers

7. Match Day

12. May 2019 

69 - 19

BANTAM(14U) / JUNIOR(17&Under)

Pos   Team W L BasketsDiff Pts
1 Ultimate 6 1 438:341+97 6:1
2 Take Over 6 1 381:335+46 6:1
3 Thrill 1 6 350:393-43 1:6
4 Loaded 1 6 301:401-100 1:6

Adult Division

6FT&UNDER

Pos   Team W L BasketsDiff Pts
1 TEAM PUSO 7 0 442:293+149 7:0
2 JUVI 6 1 533:451+82 6:1
3 TEAM GIL 5 2 378:348+30 5:2
4 NBNL 5 2 430:423+7 5:2
5 ALAS 4 3 363:307+56 4:3
6 4THQUARTER 2 5 323:360-37 2:5
7 HENNESY 2 5 344:390-46 2:5
8 NEMESIS 2 5 287:359-72 2:5
9 BLUE ANGELS 1 6 347:383-36 1:6
10 BOY TUSOK 1 6 268:401-133 1:6

MASTER(45&UP)

WASHINGTON

Rank
2
Matches
7
Won
5
Tied
0
Lost
2

Last Match

WASHINGTON – CROSSOVER

7. Match Day

12. May 2019 

47 - 44