Team Standings – SPRING/SUMMER 2019 Season

Youth Division

BEES(7-9)

Pos   Team W L BasketsDiff Pts
1 Kobees 5 2 117:107+10 5:2
2 Da Beast 4 3 150:145+5 4:3
3 Bee Ballerz 3 4 123:118+5 3:4
4 Buzzer Beeters 2 5 129:149-20 2:5

TYKES(10u) /PEEWEE(12u)

Pos   Team W L BasketsDiff Pts
1 Swish Kids 6 1 341:207+134 6:1
2 With-A-Shot 6 1 298:255+43 6:1
3 Net Rippers 1 6 239:317-78 1:6
4 Got Buckets 1 6 224:323-99 1:6

BANTAM(14U) / JUNIOR(17&Under)

Ultimate

Rank
1
Matches
7
Won
6
Tied
0
Lost
1

Last Match

Ultimate – Loaded

7. Match Day

12. May 2019 

60 - 46

Adult Division

6FT&UNDER

Pos   Team W L BasketsDiff Pts
1 TEAM PUSO 7 0 442:293+149 7:0
2 JUVI 6 1 533:451+82 6:1
3 TEAM GIL 5 2 378:348+30 5:2
4 NBNL 5 2 430:423+7 5:2
5 ALAS 4 3 363:307+56 4:3
6 4THQUARTER 2 5 323:360-37 2:5
7 HENNESY 2 5 344:390-46 2:5
8 NEMESIS 2 5 287:359-72 2:5
9 BLUE ANGELS 1 6 347:383-36 1:6
10 BOY TUSOK 1 6 268:401-133 1:6

MASTER(45&UP)

TEAM NOVA

Rank
1
Matches
7
Won
6
Tied
0
Lost
1

Last Match

TEAM NOVA – CROSSROADS

7. Match Day

12. May 2019 

61 - 51