Youth Division
BEES(7-9)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Kobees | 5 | 2 | 117:107 | +10 | 5:2 |
2 | • | Da Beast | 4 | 3 | 150:145 | +5 | 4:3 |
3 | • | Bee Ballerz | 3 | 4 | 123:118 | +5 | 3:4 |
4 | • | Buzzer Beeters | 2 | 5 | 129:149 | -20 | 2:5 |
TYKES(10u) /PEEWEE(12u)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Swish Kids | 6 | 1 | 341:207 | +134 | 6:1 |
2 | • | With-A-Shot | 6 | 1 | 298:255 | +43 | 6:1 |
3 | • | Net Rippers | 1 | 6 | 239:317 | -78 | 1:6 |
4 | • | Got Buckets | 1 | 6 | 224:323 | -99 | 1:6 |
BANTAM(14U) / JUNIOR(17&Under)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Ultimate | 6 | 1 | 438:341 | +97 | 6:1 |
2 | • | Take Over | 6 | 1 | 381:335 | +46 | 6:1 |
3 | • | Thrill | 1 | 6 | 350:393 | -43 | 1:6 |
4 | • | Loaded | 1 | 6 | 301:401 | -100 | 1:6 |
Adult Division
6FT&UNDER
TEAM PUSO
- Rank
- 1
- Matches
- 7
- Won
- 7
- Tied
- 0
- Lost
- 0
Last Match
TEAM PUSO – BOY TUSOK
7. Match Day
12. May 2019
89 - 49
MASTER(45&UP)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | TEAM NOVA | 6 | 1 | 333:279 | +54 | 6:1 |
2 | • | WASHINGTON | 5 | 2 | 336:300 | +36 | 5:2 |
3 | • | CANTO BOYZ | 5 | 2 | 342:342 | 0 | 5:2 |
4 | • | OKL | 2 | 5 | 362:376 | -14 | 2:5 |
5 | • | CROSSROADS | 2 | 5 | 258:306 | -48 | 2:5 |
6 | • | CROSSOVER | 1 | 6 | 321:349 | -28 | 1:6 |