Youth Division
BEES(7-9)
Buzzer Beeters
- Rank
- 4
- Matches
- 7
- Won
- 2
- Tied
- 0
- Lost
- 5
Last Match
Da Beast – Buzzer Beeters
7. Match Day
12. May 2019
27 - 24
TYKES(10u) /PEEWEE(12u)
Net Rippers
- Rank
- 3
- Matches
- 7
- Won
- 1
- Tied
- 0
- Lost
- 6
Last Match
Swish Kids – Net Rippers
7. Match Day
12. May 2019
69 - 19
BANTAM(14U) / JUNIOR(17&Under)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Ultimate | 6 | 1 | 438:341 | +97 | 6:1 |
2 | • | Take Over | 6 | 1 | 381:335 | +46 | 6:1 |
3 | • | Thrill | 1 | 6 | 350:393 | -43 | 1:6 |
4 | • | Loaded | 1 | 6 | 301:401 | -100 | 1:6 |
Adult Division
6FT&UNDER
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | TEAM PUSO | 7 | 0 | 442:293 | +149 | 7:0 |
2 | • | JUVI | 6 | 1 | 533:451 | +82 | 6:1 |
3 | • | TEAM GIL | 5 | 2 | 378:348 | +30 | 5:2 |
4 | • | NBNL | 5 | 2 | 430:423 | +7 | 5:2 |
5 | • | ALAS | 4 | 3 | 363:307 | +56 | 4:3 |
6 | ↑ | 4THQUARTER | 2 | 5 | 323:360 | -37 | 2:5 |
7 | ↓ | HENNESY | 2 | 5 | 344:390 | -46 | 2:5 |
8 | ↓ | NEMESIS | 2 | 5 | 287:359 | -72 | 2:5 |
9 | ↓ | BLUE ANGELS | 1 | 6 | 347:383 | -36 | 1:6 |
10 | • | BOY TUSOK | 1 | 6 | 268:401 | -133 | 1:6 |
MASTER(45&UP)
Pos | Team | W | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|
1 | • | TEAM NOVA | 6 | 1 | 333:279 | +54 | 6:1 |
2 | • | WASHINGTON | 5 | 2 | 336:300 | +36 | 5:2 |
3 | • | CANTO BOYZ | 5 | 2 | 342:342 | 0 | 5:2 |
4 | • | OKL | 2 | 5 | 362:376 | -14 | 2:5 |
5 | • | CROSSROADS | 2 | 5 | 258:306 | -48 | 2:5 |
6 | • | CROSSOVER | 1 | 6 | 321:349 | -28 | 1:6 |